Öffnungszeiten der Geschäftsstelle: Dienstag 19.00 - 20.30 Uhr
SpVgg Erdweg e. V. | Jahnstr. 13 | 85253 Erdweg
Januar 2025 | |||
Montag | 1. Drittel | 2. Drittel | 3 .Drittel |
15.30-16.00 | |||
16.00-16.30 | Turnen | ||
16.30-17.00 | Turnen | 15.30-17.30 | |
17.00-17.30 | 15.30-20.00 | ||
17.30-18.00 | Skigym. Kinder | Tennis | |
18.00-18.30 | 17.30-18.30 | 17.00-19.30 | |
18.30-19.00 | Aerobic | ||
19.00-19.30 | 18.30-19.30 | ||
19.30-20.00 | Skigymnastik | ||
20.00-20.30 | Rückenschule | Badminton | 19.30-20.30 |
20.30-21.00 | 20.00-21.00 | 19.30-22.00 | |
21.00-21.30 | |||
21.30-22.00 | |||
Dienstag | 1. Drittel | 2. Drittel | 3 .Drittel |
15.30-16.00 | |||
16.00-16.30 | |||
16.30-17.00 | Handball | ||
17.00-17.30 | 16.00-18.00 | ||
17.30-18.00 | |||
18.00-18.30 | Turnen | Volleyball | |
18.30-19.00 | 18.00-19.00 | 18.00-19.00 | Volleyball |
19.00-19.30 | 18.00-19.30 | ||
19.30-20.00 | Handball | ||
20.00-20.30 | 19.00-22.00 | ||
20.30-21.00 | |||
21.00-21.30 | |||
21.30-22.00 | |||
Mittwoch | 1. Drittel | 2. Drittel | 3 .Drittel |
15.30-16.00 | |||
16.00-16.30 | Fußball | Fußball | Fußball |
16.30-17.00 | 15.30-18.00 | 15.30-18.00 | 15.30-17.00 |
17.00-17.30 | |||
17.30-18.00 | |||
18.00-18.30 | Badminton | Tischtennis | |
18.30-19.00 | Turnen | 18.00-19.30 | 17.00-22.00 |
19.00-19.30 | 18.00-20.00 | ||
19.30-20.00 | |||
20.00-20.30 | Tischtennis | ||
20.30-21.00 | Volleyball | 19.00-22.00 | |
21.00-21.30 | 20.00-22.00 | ||
21.30-22.00 | |||
Donnerstag | 1. Drittel | 2. Drittel | 3 .Drittel |
15.30-16.00 | |||
16.00-16.30 | Fußball | ||
16.30-17.00 | 15.30-17.00 | ||
17.00-17.30 | |||
17.30-18.00 | Handball | ||
18.00-18.30 | 17.00-18.30 | ||
18.30-19.00 | |||
19.00-19.30 | |||
19.30-20.00 | Fußball | ||
20.00-20.30 | 18.30-22.00 | ||
20.30-21.00 | |||
21.00-21.30 | |||
21.30-22.00 | |||
Freitag | 1. Drittel | 2. Drittel | 3 .Drittel |
15.30-16.00 | |||
16.00-16.30 | Turnen | Badminton | Badminton |
16.30-17.00 | 15.30-17.30 | 15.30-19.00 | 15.30-17.00 |
17.00-17.30 | |||
17.30-18.00 | |||
18.00-18.30 | SHG | Tischtennis | |
18.30-19.00 | 17.30-20.00 | 17.00-22.00 | |
19.00-19.30 | |||
19.30-20.00 | Badminton | ||
20.00-20.30 | 19.00-22.00 | ||
20.30-21.00 | Badminton | ||
21.00-21.30 | 20.00-22.00 | ||
21.30-22.00 |
Februar 2025 | |||
Montag | 1. Drittel | 2. Drittel | 3 .Drittel |
15.30-16.00 | |||
16.00-16.30 | Turnen | ||
16.30-17.00 | Turnen | 15.30-17.30 | |
17.00-17.30 | 15.30-20.00 | ||
17.30-18.00 | Skigym. Kinder | Tennis | |
18.00-18.30 | 17.30-18.30 | 17.00-19.30 | |
18.30-19.00 | Aerobic | ||
19.00-19.30 | 18.30-19.30 | ||
19.30-20.00 | Skigymnastik | ||
20.00-20.30 | Rückenschule | Badminton | 19.30-20.30 |
20.30-21.00 | 20.00-21.00 | 19.30-22.00 | |
21.00-21.30 | |||
21.30-22.00 | |||
Dienstag | 1. Drittel | 2. Drittel | 3 .Drittel |
15.30-16.00 | |||
16.00-16.30 | |||
16.30-17.00 | Handball | ||
17.00-17.30 | 16.00-18.00 | ||
17.30-18.00 | |||
18.00-18.30 | Turnen | Volleyball | |
18.30-19.00 | 18.00-19.00 | 18.00-19.00 | Volleyball |
19.00-19.30 | 18.00-19.30 | ||
19.30-20.00 | Handball | ||
20.00-20.30 | 19.00-22.00 | ||
20.30-21.00 | |||
21.00-21.30 | |||
21.30-22.00 | |||
Mittwoch | 1. Drittel | 2. Drittel | 3 .Drittel |
15.30-16.00 | |||
16.00-16.30 | Fußball | Fußball | Fußball |
16.30-17.00 | 15.30-18.00 | 15.30-18.00 | 15.30-17.00 |
17.00-17.30 | |||
17.30-18.00 | |||
18.00-18.30 | Badminton | Tischtennis | |
18.30-19.00 | Turnen | 18.00-19.30 | 17.00-22.00 |
19.00-19.30 | 18.00-20.00 | ||
19.30-20.00 | |||
20.00-20.30 | Tischtennis | ||
20.30-21.00 | Volleyball | 19.00-22.00 | |
21.00-21.30 | 20.00-22.00 | ||
21.30-22.00 | |||
Donnerstag | 1. Drittel | 2. Drittel | 3 .Drittel |
15.30-16.00 | |||
16.00-16.30 | Fußball | ||
16.30-17.00 | 15.30-17.00 | ||
17.00-17.30 | |||
17.30-18.00 | Handball | ||
18.00-18.30 | 17.00-18.30 | ||
18.30-19.00 | |||
19.00-19.30 | |||
19.30-20.00 | Fußball | ||
20.00-20.30 | 18.30-22.00 | ||
20.30-21.00 | |||
21.00-21.30 | |||
21.30-22.00 | |||
Freitag | 1. Drittel | 2. Drittel | 3 .Drittel |
15.30-16.00 | |||
16.00-16.30 | Turnen | Badminton | Badminton |
16.30-17.00 | 15.30-17.00 | 15.30-19.00 | 15.30-17.00 |
17.00-17.30 | |||
17.30-18.00 | |||
18.00-18.30 | SHG | Tischtennis | |
18.30-19.00 | 17.00-20.00 | 17.00-22.00 | |
19.00-19.30 | |||
19.30-20.00 | Badminton | ||
20.00-20.30 | 19.00-22.00 | ||
20.30-21.00 | Badminton | ||
21.00-21.30 | 20.00-22.00 | ||
21.30-22.00 |
März 2025 | |||
Montag | 1. Drittel | 2. Drittel | 3 .Drittel |
15.30-16.00 | |||
16.00-16.30 | |||
16.30-17.00 | Turnen | Turnen | |
17.00-17.30 | 15.30-20.00 | 15.30-17.30 | |
17.30-18.00 | Skigym. Kinder | Tennis | |
18.00-18.30 | 17.30-18.30 | 17.00-19.30 | |
18.30-19.00 | Aerobic | ||
19.00-19.30 | 18.30-19.30 | ||
19.30-20.00 | Skigymnastik | ||
20.00-20.30 | Rückenschule | Badminton | 19.30-20.30 |
20.30-21.00 | 20.00-21.00 | 19.30-22.00 | |
21.00-21.30 | |||
21.30-22.00 | |||
Dienstag | 1. Drittel | 2. Drittel | 3 .Drittel |
15.30-16.00 | |||
16.00-16.30 | |||
16.30-17.00 | Handball | ||
17.00-17.30 | 16.00-18.00 | ||
17.30-18.00 | |||
18.00-18.30 | Turnen | Volleyball | |
18.30-19.00 | 18.00-19.00 | 18.00-19.00 | Volleyball |
19.00-19.30 | 18.00-19.30 | ||
19.30-20.00 | Handball | ||
20.00-20.30 | 19.00-22.00 | ||
20.30-21.00 | |||
21.00-21.30 | |||
21.30-22.00 | |||
Mittwoch | 1. Drittel | 2. Drittel | 3 .Drittel |
15.30-16.00 | |||
16.00-16.30 | |||
16.30-17.00 | |||
17.00-17.30 | |||
17.30-18.00 | Badminton | ||
18.00-18.30 | Turnen | 17.00-19.00 | Tischtennis |
18.30-19.00 | 17.00-20.00 | 17.00-22.00 | |
19.00-19.30 | |||
19.30-20.00 | |||
20.00-20.30 | Tischtennis | ||
20.30-21.00 | Volleyball | 19.00-22.00 | |
21.00-21.30 | 20.00-22.00 | ||
21.30-22.00 | |||
Donnerstag | 1. Drittel | 2. Drittel | 3 .Drittel |
15.30-16.00 | |||
16.00-16.30 | |||
16.30-17.00 | |||
17.00-17.30 | |||
17.30-18.00 | Handball | ||
18.00-18.30 | 17.00-18.30 | ||
18.30-19.00 | |||
19.00-19.30 | |||
19.30-20.00 | |||
20.00-20.30 | Handball | ||
20.30-21.00 | 19.00-22.00 | ||
21.00-21.30 | |||
21.30-22.00 | |||
Freitag | 1. Drittel | 2. Drittel | 3 .Drittel |
15.30-16.00 | |||
16.00-16.30 | Turnen | Badminton | Badminton |
16.30-17.00 | 15.30-17.30 | 15.30-19.00 | 15.30-17.00 |
17.00-17.30 | |||
17.30-18.00 | |||
18.00-18.30 | SHG | Tischtennis | |
18.30-19.00 | 17.30-20.00 | 17.00-22.00 | |
19.00-19.30 | |||
19.30-20.00 | Badminton | ||
20.00-20.30 | 19.00-22.00 | ||
20.30-21.00 | Badminton | ||
21.00-21.30 | 20.00-22.00 | ||
21.30-22.00 |
Badminton | Fußball | Handball | Skiclub | Stockschützen
Tennis | Tischtennis | Turnen | Volleyball
© SpVgg Erdweg e. V. 1957 - 2024